The accounts that access the web console (separate from RADIUS network users).
Platform settings, organized in tabs:
| Tab | Functions |
|---|---|
| Overview | Appliance identity summary, version, state |
| Appliance | Hostname, appliance identity, timezone |
| HTTPS | TLS certificate of the web console (upload your own or self-signed) |
| Network | IP, gateway, system DNS |
| DNS | Built-in local DNS server and records (for labs / isolated environments) |
| NTP | Primary/secondary time servers, sync interval, timezone, DST handling (automatic/forced), Sync now; current time and sync state |
| SSH | Management SSH access on/off, service status |
| SNMP | SNMP agent for external monitoring (community, dedicated OIDs with NAC metrics: authentications, sessions, health) |
| PRTG Integration | Ready-made PRTG sensors with setup instructions |
| Services | Status and restart of internal services |
| Notifications | SMTP server, sender, recipients; which events trigger email (backups, updates, alerts) |
Built-in documentation, available offline: Getting Started, articles by category (switch setup, certificate deployment, troubleshooting) and per-page related articles.
The trial (offline installation ISO) is fully functional for 30 days.